| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | Shots | Pct | |
| '91-'92 | Rangers | 79 | 35 | 34 | 69 | 12 | 55 | 9 | 0 | 4 | 234 | 15 | |
| '92-'93 | Rangers | 83 | 33 | 43 | 76 | 0 | 49 | 13 | 0 | 4 | 270 | 12.2 | |
| '93-'94 |
Rangers | 72 | 16 | 22 | 38 | 5 | 31 | 3 | 0 | 4 | 179 | 8.9 | |
| '93-'94 | Blackhawks | 7 | 1 | 3 | 4 | -5 | 6 | 1 | 0 | 0 | 16 | 6.3 | |
| '94-'95 | Blackhawks | 48 | 15 | 20 | 35 | 7 | 41 | 6 | 1 | 3 | 105 | 14.3 | |
| '95-'96 | Blackhawks | 81 | 31 | 32 | 63 | 10 | 62 | 5 | 4 | 5 | 216 | 14.4 | |
| '96-'97 | Blackhawks | 81 | 41 | 36 | 77 | 35 | 64 | 9 | 2 | 4 | 266 | 15.4 | |
| '97-'98 | Blackhawks | 82 | 31 | 42 | 73 | 21 | 66 | 7 | 3 | 5 | 296 | 10.5 | |
| '98-'99 | Blackhawks | 82 | 44 | 31 | 75 | 0 | 60 | 14 | 3 | 8 | 256 | 17.2 | |
| '99-'00 | Blackhawks | 82 | 43 | 41 | 84 | 10 | 48 | 11 | 5 | 2 | 260 | 16.5 | |
| '00-'01 | Blackhawks | 82 | 35 | 29 | 64 | -22 | 54 | 9 | 1 | 3 | 265 | 13.7 | |
| '01-'02 | Blackhawks | 82 | 27 | 39 | 66 | 11 | 67 | 6 | 1 | 4 | 232 | 11.6 | |
| '02-'03 | Coyotes | 59 | 13 | 23 | 36 | -12 | 26 | 6 | 0 | 3 | 170 | 7.6 | |
| '02-'03 | Flyers | 13 | 7 | 8 | 15 | 12 | 2 | 1 | 1 | 2 | 37 | 18.9 | |
| '03-'04 | Flyers | 80 | 20 | 33 | 53 | 13 | 38 | 4 | 0 | 3 | 173 | 11.6 | |
| '04-'05 | LOCKOUT | ||||||||||||
| '05-'06 | Flames | 34 | 9 | 10 | 18 | -1 | 31 | 2 | 1 | 2 | 75 | 12 | |
| '06-'07 | Flames | 81 | 10 | 20 | 30 | -4 | 40 | 1 | 1 | 1 | 139 | 7.2 | |
| NHL TOTALS | 1,174 | 416 | 484 | 900 | 96 | 752 | 108 | 23 | 58 | 3,260 | 12.8 | ||
